Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15594 Shorebird Lane 4 4 3,022 $1,199,000 $396 8 days
15672 Shorebird Lane 4 4 2,800 $849,900 $303 256 days
8873 Fountain Palm Alley 3 3 2,162 $565,000 $261 82 days
5508 Viola Lee Way 3 3 1,961 $425,000 $216 630 days
17852 Althea Blue Place 3 3 2,307 $420,000 $182 3 days
17874 Althea Blue Place 3 3 1,961 $399,900 $203 18 days
17871 Stella Moon Place 3 3 1,961 $398,000 $202 39 days
17847 Althea Blue Place 3 3 1,961 $369,900 $188 41 days
Average: 3.2 3.2 2,266 $578,337 $244 135 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17815 Althea Blue Place 3 3 1,961 $370,000 $188 30 days
Average: 3.0 3.0 1,961 $370,000 $188 30 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5525 Cumberland Star Court 3 3 1,961 $399,900 $365,000 $186 108 days 6/26/26
17856 Althea Blue Place 3 3 1,716 $329,000 $315,000 $183 90 days 9/3/26
Average: 3.0 3.0 1,838 $364,450 $340,000 $184 99 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2