Market report, updated
Search in the subdivision of Plat Of Sarasota
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 701 Cohen WaySarasota, FL 34236 | — | — | — | $2,495,000 | — | 58 days |
| 33 S Palm Avenue Unit 1503Sarasota, FL 34236 | 2 | 2 | 1,122 | $1,395,000 | $1,243 | 121 days |
| 1305 4th Street Unit 401G RTSarasota, FL 34236 | 2 | 3 | 1,344 | $1,259,000 | $936 | 236 days |
| 1305 4th Street Unit 201ISarasota, FL 34236 | 1 | 2 | 938 | $795,000 | $847 | 261 days |
| 1305 4th Street Unit 302ISarasota, FL 34236 | 2 | 2 | 1,187 | $1,050,000 | $884 | 263 days |
| 1305 4th Street Unit 502ESarasota, FL 34236 | 3 | 4 | 1,692 | $1,795,000 | $1,060 | 268 days |
| 1343 4th Street Unit 202Sarasota, FL 34236 | 3 | 3 | 2,325 | $2,200,000 | $946 | 290 days |
| 1305 4th Street Unit 301GSarasota, FL 34236 | 2 | 2 | 1,182 | $995,000 | $841 | 513 days |
| 1305 4th Street Unit 202PSarasota, FL 34236 | 3 | 3 | 1,873 | $1,995,000 | $1,065 | 620 days |
| 1305 4th Street Unit 403BSarasota, FL 34236 | 2 | 3 | 1,556 | $1,459,000 | $937 | 659 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1305 4th Street Unit 500BSarasota, FL 34236 | 3 | 4 | 1,665 | $1,695,000 | $1,018 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.