Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1386 Tangier Way 4 6 4,865 $16,000,000 $3,288 8 days
3000 Southwest Drive 5 7 8,125 $11,995,000 $1,476 254 days
1340 Harbor Drive 4 7 5,157 $11,450,000 $2,220 255 days
1500 Bayview Drive 5 5 4,031 $8,750,000 $2,170 264 days
1444 Harbor Drive 5 7 5,001 $6,999,900 $1,399 54 days
1504 S Lodge Drive 4 4 5,450 $6,950,000 $1,275 215 days
1406 Tangier Way 4 3 3,294 $6,500,000 $1,973 10 days
1395 Harbor Drive 5 6 4,940 $5,750,000 $1,163 128 days
1387 Harbor Drive 4 5 4,013 $5,590,000 $1,392 113 days
1740 S Orange Avenue 5 6 5,583 $5,500,000 $985 49 days
2015 Cattlemen Road N/A N/A 24,911 $5,495,000 $220 20 days
1640 Waldemere Street 5 6 5,270 $5,400,000 $1,024 68 days
1509 Flower Drive 5 5 4,989 $5,375,000 $1,077 277 days
1800 Webber Street 4 6 3,262 $4,490,000 $1,376 15 days
3800 Flores Avenue 6 6 4,106 $4,295,000 $1,046 129 days
1829 Bougainvillea Street 4 4 4,857 $4,100,000 $844 127 days
1759 Waldemere Street 4 5 4,513 $4,099,999 $908 368 days
1960 Boyce Street 4 5 3,674 $3,895,000 $1,060 39 days
1805 Goldenrod Street 5 5 3,640 $3,790,000 $1,041 14 days
1959 Wisteria Street 3 4 2,844 $3,150,000 $1,107 232 days
1838 Oleander Street 4 3 3,230 $3,062,000 $947 89 days
1671 Arlington Street 5 6 3,564 $3,050,000 $855 52 days
4576 Samuel Street N/A N/A 5,123 $2,999,000 $585 3 days
1426 S Osprey Avenue 4 4 2,915 $2,999,000 $1,028 57 days
1794 Cunliff Lane 4 3 3,377 $2,997,000 $887 215 days
Average: 3.0 2.6 2,002 $971,348 $397 124 days
Viewing 1 - 25 of 397
Viewing 1 - 25 of 397
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2100 Mcclellan Parkway 5 7 4,765 $6,000,000 $1,259 51 days
1389 Tangier Way 4 5 5,310 $5,985,000 $1,127 245 days
1535 Harbor Drive 4 6 3,524 $4,749,000 $1,347 0 days
1642 Bahia Vista Street 4 5 3,809 $3,700,000 $971 325 days
1731 Cunliff Lane 3 3 3,239 $2,750,000 $849 128 days
2121 Clematis Court 4 5 3,881 $2,595,000 $668 78 days
2232 Grove Street 4 6 3,800 $2,395,000 $630 303 days
1585 South Drive 3 4 2,764 $2,300,000 $832 22 days
1959 Hibiscus Street 3 3 2,720 $2,220,000 $816 2 days
1864 Clematis St Street 4 3 2,330 $1,775,000 $761 98 days
1714 Waldemere Street 4 3 2,003 $1,650,000 $823 182 days
1907 Magnolia Street 3 3 1,824 $1,495,000 $819 35 days
2410 Siesta Drive 4 3 2,360 $1,295,000 $548 28 days
2635 Hyde Park Street 3 3 1,922 $1,275,000 $663 23 days
2306 Valencia Drive 3 3 1,949 $1,175,000 $602 40 days
2440 Arlington Street 3 2 1,859 $1,150,000 $618 7 days
1958 Morris Street 4 3 2,362 $1,099,900 $465 234 days
4836 Dunn Drive 4 4 2,960 $979,000 $330 4 days
3620 Pembrook Dr 4 3 2,364 $825,000 $348 4 days
5343 Nathaniel Place 3 3 2,486 $779,000 $313 268 days
2436 Goldenrod Street 3 3 1,862 $749,900 $402 151 days
2000 Craft Lane 4 4 1,551 $725,000 $467 9 days
2572 Jefferson Circle 3 2 1,434 $725,000 $505 127 days
5331 Dominica Circle 3 2 2,528 $689,000 $272 2 days
3402 S School Avenue 3 2 1,441 $675,000 $468 2 days
Average: 2.9 2.3 1,716 $691,465 $329 89 days
Viewing 1 - 25 of 115
Viewing 1 - 25 of 115
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1204 Hillview Drive 6 9 7,687 $18,900,000 $17,000,000 $2,211 145 days 7/2/26
1372 Harbor Drive 4 7 5,843 $14,950,000 $13,350,000 $2,284 13 days 9/14/26
1610 N Lodge Drive 5 8 7,110 $11,500,000 $10,140,000 $1,426 251 days 9/3/26
3631 San Remo Terrace 4 4 4,705 $7,995,000 $7,000,000 $1,487 278 days 9/17/26
1519 Harbor Drive 4 5 3,970 $4,595,000 $4,578,125 $1,153 0 days 8/13/26
1516 S Orange Avenue 4 5 4,224 $4,397,500 $4,328,750 $1,024 227 days 9/24/26
1686 North Drive 5 7 6,128 $4,250,000 $4,090,000 $667 12 days 4/28/26
1739 Cherokee Drive 4 5 4,538 $4,499,000 $3,950,000 $870 100 days 4/20/26
1705 Wisconsin Lane 5 7 4,871 $3,950,000 $3,900,000 $800 2 days 7/29/26
1729 Cherokee Drive 4 5 4,353 $4,150,000 $3,881,000 $891 35 days 4/28/26
1400 Siesta Drive 3 3 4,660 $4,000,000 $3,700,000 $793 157 days 9/29/26
1349 Harbor Drive 4 4 4,337 $4,100,000 $3,625,000 $835 96 days 5/19/26
2323 Okobee Drive 4 5 3,497 $3,595,000 $3,495,000 $999 0 days 5/1/26
1843 Morris Street 3 5 3,383 $3,625,000 $3,400,000 $1,005 62 days 4/13/26
1774 Cherokee Drive 4 5 3,821 $3,795,000 $3,350,000 $876 118 days 6/9/26
2624 Mulberry Terrace 4 5 3,744 $3,300,000 $3,100,000 $827 104 days 4/27/26
1966 Wisteria Street 4 6 3,934 $3,349,000 $3,050,000 $775 152 days 7/8/26
2135 Hibiscus Street 5 5 3,962 $2,995,000 $2,995,717 $756 0 days 5/20/26
1915 Clematis Street 4 4 3,161 $3,075,000 $2,800,000 $885 75 days 9/15/26
1642 Arlington Street 6 4 3,535 $2,750,000 $2,600,000 $735 36 days 4/27/26
1862 Prospect Street 3 4 2,439 $2,575,000 $2,575,000 $1,055 0 days 9/4/26
1876 Magnolia Street 4 4 3,292 $2,550,000 $2,500,000 $759 155 days 6/11/26
1915 Tulip Drive 4 4 2,935 $2,649,999 $2,500,000 $851 137 days 5/22/26
1885 Clematis Street 4 3 3,215 $2,499,990 $2,400,000 $746 45 days 7/28/26
2625 Colony Terrace 4 4 3,634 $2,650,000 $2,375,000 $653 18 days 5/12/26
Average: 3.0 2.4 1,827 $729,760 $683,784 $310 76 days
Viewing 1 - 25 of 582
Viewing 1 - 25 of 582