Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4948 Tuscola Boulevard 4 2 1,828 $373,680 $204 176 days
4924 Tuscola Boulevard 4 2 1,828 $371,480 $203 176 days
5131 Schubert Trail 4 2 1,828 $359,900 $196 16 days
4912 Tuscola Boulevard 4 2 1,828 $349,999 $191 75 days
4951 Tuscola Boulevard 4 2 1,498 $319,999 $213 1 day
4975 Tuscola Boulevard 4 2 1,822 $319,000 $175 37 days
5168 Schubert Trail 5 2 1,708 $314,999 $184 228 days
5156 Schubert Trail 4 2 1,499 $288,900 $192 85 days
4655 Schubert Trail 3 2 1,543 $288,480 $186 10 days
4631 Schubert Trail 3 2 1,543 $288,480 $186 10 days
4607 Schubert Trail 3 2 1,543 $288,380 $186 54 days
Average: 3.8 2.0 1,678 $323,936 $192 79 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5191 Schubert Trail 4 2 1,498 $299,999 $200 50 days
4703 Schubert Trail 3 2 1,543 $288,480 $186 58 days
4583 Schubert Trail 3 2 1,543 $288,380 $186 48 days
4679 Schubert Trail 3 2 1,543 $284,999 $184 58 days
4727 Schubert Trail 3 2 1,543 $283,985 $184 40 days
Average: 3.2 2.0 1,534 $289,168 $188 50 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5167 Schubert Trail 5 2 1,708 $299,999 $299,999 $175 179 days 8/13/26
5192 Schubert Trail 4 2 1,498 $314,999 $297,999 $198 151 days 8/26/26
4767 Schubert Trail 3 2 1,543 $283,985 $283,185 $183 35 days 7/31/26
5180 Schubert Trail 4 2 1,498 $294,999 $281,000 $187 169 days 5/12/26
5044 Schubert Trail 2 2 1,506 $275,000 $275,000 $182 0 days 5/29/26
5179 Schubert Trail 4 2 1,498 $274,999 $274,999 $183 295 days 8/28/26
4791 Schubert Trail 3 2 1,543 $283,985 $273,985 $177 32 days 7/29/26
4815 Schubert Trail 2 2 1,503 $274,999 $260,000 $172 208 days 5/22/26
Average: 3.4 2.0 1,537 $287,870 $280,770 $182 132 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8