Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 S Myrtle Avenue N/A N/A N/A $4,000,000 Unknown 348 days
1100 S Myrtle Avenue N/A N/A 1,080 $899,000 $832 663 days
912 Druid Road E 5 4 2,568 $649,000 $252 91 days
4171 56th Avenue N 4 3 2,013 $630,000 $312 140 days
4181 56th Avenue N 4 3 2,013 $630,000 $312 140 days
4713 Se 28th Street 3 3 2,812 $625,000 $222 32 days
240 Magnolia Park Trail 4 3 3,445 $599,000 $173 88 days
247 Magnolia Park Trail 4 4 3,445 $550,000 $159 109 days
1249 Tagliamento Lane 3 2 1,515 $276,875 $182 818 days
602 S Prospect Avenue 2 1 786 $249,000 $316 121 days
300 Gardens Edge Drive Unit 324 2 2 1,151 $210,000 $182 165 days
Albee Farm Road N/A N/A N/A $189,900 Unknown 13 days
Average: 3.4 2.8 2,082 $792,314 $294 228 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6207 Magnolia Park Blvd 4 3 2,660 $469,000 $176 102 days
Average: 4.0 3.0 2,660 $469,000 $176 102 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4727 Se 28th Street 4 3 2,638 $575,000 $575,000 $217 76 days 4/30/26
149 Magnolia Park Trail 4 3 2,321 $450,000 $457,000 $196 7 days 6/24/26
120 Shady Edge Loop 4 3 2,269 $450,000 $450,000 $198 0 days 5/29/26
271 Magnolia Park Trl 4 3 2,366 $440,000 $440,000 $185 33 days 6/12/26
235 Magnolia Park Trail 4 3 2,366 $430,000 $412,000 $174 52 days 9/2/26
3049 Gypsy Street 2 2 980 $399,000 $355,000 $362 71 days 8/18/26
806 N Forrest Avenue 3 2 1,360 $365,000 $355,000 $261 21 days 4/24/26
241 Piave Street 4 3 2,200 $359,515 $346,000 $157 237 days 8/28/26
1214 Tagliamento Lane 3 2 1,970 $330,002 $300,000 $152 435 days 5/4/26
503 Tanaro Lane Lane 3 2 1,415 $307,875 $290,000 $204 558 days 6/18/26
1114 N Forrest Avenue 4 2 1,094 $278,000 $284,000 $259 21 days 7/31/26
1265 Tagliamento Lane 3 2 1,512 $274,875 $267,875 $177 643 days 4/22/26
506 Tanaro Lane 3 2 1,512 $274,875 $266,000 $175 618 days 5/5/26
611 N Forrest Avenue 3 2 1,986 $270,000 $265,000 $133 2 days 7/28/26
1222 Tagliamento Lane 3 2 1,512 $281,875 $265,000 $175 664 days 6/26/26
1234 Tagliamento Lane 3 2 1,512 $266,875 $262,675 $173 635 days 4/24/26
1253 Tagliamento Lane 3 2 1,512 $269,000 $262,000 $173 635 days 4/23/26
903 N Forrest Avenue 2 1 1,104 $250,000 $250,000 $226 67 days 4/3/26
TBD 49th Avenue Se N/A N/A N/A $59,900 $55,000 Unknown 95 days 7/10/26
Average: 3.3 2.3 1,757 $333,252 $324,081 $200 253 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19