Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17030 Dolphin Drive 4 4 2,366 $2,450,000 $1,035 208 days
16750 Gulf Boulevard Unit 311 4 4 2,360 $2,399,000 $1,016 104 days
16750 Gulf Boulevard Unit 313 3 3 2,227 $2,195,000 $985 126 days
452 Bath Club Boulevard N 5 5 4,063 $2,099,000 $516 96 days
17161 2nd Street E 3 2 2,012 $1,799,000 $894 28 days
303 N Bath Club Boulevard N 3 4 2,749 $1,649,000 $599 97 days
16450 Gulf Boulevard Unit 763 2 2 1,230 $1,190,000 $967 141 days
16500 Gulf Boulevard Unit 654 2 2 1,230 $1,150,000 $934 161 days
324 173rd Avenue E 4 3 2,214 $1,097,000 $495 153 days
430 173rd Avenue E 3 2 1,800 $999,999 $555 610 days
17334 Gulf Boulevard Unit 203 3 2 1,370 $950,000 $693 109 days
16550 Gulf Boulevard Unit 645 2 2 1,340 $939,000 $700 116 days
17043 Dolphin Drive N/A N/A N/A $899,000 Unknown 64 days
113 Yacht Club Circle 3 3 2,274 $879,000 $386 167 days
316 173rd Avenue E N/A N/A N/A $825,000 Unknown 20 days
17200 Gulf Boulevard Unit 202 1 1 895 $689,000 $769 115 days
17200 Gulf Boulevard Unit 408 1 1 895 $660,000 $737 5 days
17035 Gulf Boulevard Unit 122 2 2 971 $649,500 $668 17 days
17035 Gulf Boulevard Unit 107 2 2 867 $450,000 $519 12 days
17035 Gulf Boulevard Unit 108 2 2 971 $444,900 $458 13 days
17035 Gulf Boulevard Unit 216 1 1 701 $369,500 $527 141 days
17035 Gulf Boulevard Unit 116 1 1 701 $349,000 $497 48 days
Average: 2.5 2.4 1,661 $1,142,359 $698 116 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16750 Gulf Boulevard Unit 315 3 3 2,227 $2,325,000 $1,044 0 days
16450 Gulf Boulevard Unit 565 2 2 1,395 $1,150,000 $824 288 days
Average: 2.5 2.5 1,811 $1,737,500 $934 144 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17371 Kennedy Drive 4 4 4,142 $2,595,000 $2,400,000 $579 110 days 5/29/26
16895 1st Street E 5 6 4,480 $2,395,000 $2,370,000 $529 283 days 8/21/26
208 171st Avenue E 4 3 3,069 $2,399,999 $2,250,000 $733 72 days 6/1/26
17081 Dolphin Drive 5 5 3,767 $1,995,000 $1,935,000 $513 374 days 10/7/26
17362 Kennedy Drive 3 2 1,858 $1,449,900 $1,375,000 $740 46 days 4/9/26
330 173rd Avenue E 3 3 2,705 $1,495,000 $1,325,000 $489 54 days 8/14/26
16550 Gulf Boulevard Unit 342 3 2 1,460 $1,200,000 $1,117,500 $765 46 days 6/23/26
17077 Dolphin Drive 3 3 2,367 $1,495,000 $1,100,000 $464 296 days 4/21/26
16500 Gulf Boulevard Unit 352 2 2 1,395 $1,111,111 $1,040,000 $745 90 days 8/17/26
16450 Gulf Boulevard Unit 361 3 2 1,800 $1,099,000 $1,020,000 $566 64 days 5/15/26
16500 Gulf Boulevard Unit 755 3 2 1,589 $1,199,990 $1,020,000 $641 153 days 7/14/26
16600 Gulf Boulevard Unit 536 2 2 1,307 $1,095,000 $965,000 $738 254 days 8/27/26
179 Bath Club Boulevard N N/A N/A N/A $1,050,000 $807,500 Unknown 373 days 9/11/26
175 Bath Club Boulevard N N/A N/A N/A $1,050,000 $807,500 Unknown 373 days 9/11/26
103 Bath Club Concourse 3 3 1,994 $815,000 $795,000 $398 13 days 4/15/26
103 Shoals Circle 3 3 2,415 $785,000 $785,000 $325 77 days 7/17/26
135 Bath Club Circle 3 3 1,994 $799,999 $780,000 $391 165 days 8/14/26
16611 Gulf Boulevard 3 3 2,278 $649,000 $645,000 $283 111 days 7/17/26
17035 Gulf Boulevard Unit 113 1 1 713 $275,000 $279,000 $391 164 days 8/3/26
Average: 3.1 2.9 2,313 $1,313,368 $1,200,868 $546 164 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19