Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 El Prado 2 2 1,372 $264,000 $192 141 days
628 La Jolla Circle 2 2 2,110 $205,000 $97 730 days
517 Los Altos 2 2 1,344 $189,900 $141 246 days
809 Villa Del Sol Drive 2 2 1,144 $185,000 $161 16 days
652 La Sala 2 2 1,344 $182,500 $135 231 days
622 La Sala 2 2 1,248 $180,000 $144 182 days
320 La Costa 2 2 1,151 $179,000 $155 303 days
512 La Playa Circle 2 2 1,529 $149,900 $98 328 days
321 La Costa 2 2 960 $149,000 $155 6 days
632 La Jolla Circle 2 2 864 $149,000 $172 154 days
403 Vivar 2 2 1,055 $147,500 $139 29 days
223 Hibisco Drive 2 2 1,348 $145,900 $108 22 days
407 Madonna 2 2 1,315 $144,900 $110 573 days
618 Iglesia Drive 2 2 1,008 $140,000 $138 216 days
813 Villa Del Sol Drive 2 2 1,276 $139,900 $109 3 days
653 Los Altos 2 2 1,008 $135,000 $133 92 days
702 Blanca 2 2 1,476 $129,900 $88 195 days
322 Robalo 2 2 1,175 $129,500 $110 183 days
424 Tarde Logo Circle 2 2 1,104 $129,500 $117 213 days
417 Villa Nueva Circle 2 2 1,144 $129,000 $112 76 days
203 Estrada 2 2 1,151 $127,500 $110 473 days
412 Vivar 2 2 1,256 $125,000 $99 16 days
609 Iglesia Drive 2 2 1,324 $125,000 $94 42 days
248 La Rosas 2 2 1,200 $125,000 $104 108 days
220 La Rosas 2 2 1,100 $120,000 $109 322 days
Average: 2.0 2.0 1,234 $78,834 $124 434 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Vistoria Drive 3 2 1,720 $229,000 $133 199 days
511 El Prado 2 2 960 $220,000 $229 19 days
730 Sanchez Circle 2 2 1,431 $219,000 $153 2 days
469 Loma Linda 2 2 1,636 $150,000 $91 931 days
204 La Costa 2 2 1,368 $135,000 $98 21 days
Average: 2.2 2.0 1,423 $190,600 $141 234 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1601 E 15th Avenue 3 1 1,239 $351,000 $330,000 $266 52 days 9/16/26
408 Villa Nueva Circle 2 2 1,640 $230,000 $225,000 $137 225 days 7/2/26
501 La Playa Circle 2 2 1,482 $194,999 $179,900 $121 52 days 11/2/26
515 El Prado 2 2 1,456 $182,500 $175,000 $120 102 days 10/9/26
487 Loma Linda 2 2 1,352 $175,000 $175,000 $129 130 days 9/18/26
565 Madero 2 2 1,708 $182,500 $175,000 $102 496 days 10/14/26
233 Vistoria Drive 2 2 1,288 $169,000 $169,000 $131 2 days 7/30/26
503 La Playa Circle 2 2 936 $169,900 $165,000 $176 2 days 9/18/26
108 La Paloma 2 2 1,344 $165,500 $160,000 $119 530 days 11/2/26
434 Villa Nueva Circle 2 2 1,572 $159,900 $157,000 $99 7 days 9/30/26
521 San Clemente Circle 2 2 1,053 $149,900 $142,000 $134 240 days 7/10/26
208 Hibisco Drive 2 2 1,347 $139,900 $137,000 $101 465 days 6/5/26
329 La Costa 2 2 1,152 $139,000 $135,000 $117 173 days 6/24/26
240 La Costa 2 2 1,276 $140,000 $133,000 $104 23 days 10/1/26
493 Madonna 2 2 1,206 $135,000 $130,000 $107 373 days 6/2/26
855 Iglesia Drive 2 2 1,008 $139,000 $125,000 $124 205 days 9/28/26
650 La Sala 2 2 1,372 $130,900 $121,000 $88 50 days 5/13/26
212 La Costa 2 2 1,324 $130,000 $120,000 $90 247 days 6/30/26
707 Del Luna Drive 2 2 987 $129,900 $118,500 $120 504 days 10/30/26
244 El Prado 2 2 1,344 $125,000 $118,000 $87 74 days 5/15/26
401 Loma Linda 2 2 1,544 $129,900 $110,000 $71 48 days 8/21/26
670 El Tango 2 2 1,304 $125,900 $105,000 $80 539 days 9/15/26
118 La Casa Unit 118 2 2 1,260 $107,000 $95,000 $75 42 days 8/26/26
658 La Sala 2 2 1,200 $125,000 $92,000 $76 389 days 9/22/26
133 La Casa Unit 133 2 2 1,260 $94,900 $90,000 $71 296 days 8/26/26
Average: 2.0 2.0 1,292 $126,534 $118,496 $112 232 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

How much is your home worth?

...get instant property value now!