Market report, updated
Search in the subdivision of Towne Park Estates
Over the last 12 months, homes sold for 98.7% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4175 Red Fern LaneLakeland, FL 33811 | 3 | 2 | 2,004 | $364,999 | $182 | 5 days |
| 5267 White Egret LaneLakeland, FL 33811 | 5 | 4 | 3,305 | $469,999 | $142 | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3978 White Ibis RoadLakeland, FL 33811 | 4 | 2 | 1,711 | $320,000 | 100.3% | $187 | 23 days | Oct 6, 2026 |
| 3913 White Ibis RdLakeland, FL 33811 | 3 | 2 | 2,005 | $299,999 | 100.0% | $149 | 110 days | Oct 1, 2026 |
| 3541 Marsh Wren StreetLakeland, FL 33811 | 3 | 2 | 1,566 | $360,000 | 98.6% | $229 | 18 days | Sep 28, 2026 |
| 3719 Peregrine WayLakeland, FL 33811 | 4 | 2 | 1,717 | $310,000 | 95.4% | $180 | 39 days | Sep 17, 2026 |
| 3580 Marsh Wren StreetLakeland, FL 33811 | 4 | 2 | 2,286 | $460,000 | 96.8% | $201 | 10 days | Sep 4, 2026 |
| 5311 White Egret LaneLakeland, FL 33811 | 3 | 2 | 2,005 | $327,000 | 96.2% | $163 | 163 days | Aug 4, 2026 |
| 3921 White Ibis RoadLakeland, FL 33811 | 3 | 2 | 1,589 | $316,000 | 99.8% | $198 | 34 days | Jun 17, 2026 |
| 3648 Sandhill Crane DriveLakeland, FL 33811 | 3 | 2 | 1,566 | $300,000 | 100.0% | $191 | 18 days | Jun 16, 2026 |
| 3660 Sandhill Crane DriveLakeland, FL 33811 | 3 | 2 | 1,384 | $285,000 | 100.0% | $205 | 14 days | May 28, 2026 |
| 4167 Red Fern LaneLakeland, FL 33811 | 3 | 2 | 1,452 | $310,000 | 106.9% | $213 | 6 days | May 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.