Market report, updated
Search in the subdivision of Stoneybrook Clubside
Over the last 12 months, homes sold for 92.9% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9330 Clubside Circle Unit 3110Sarasota, FL 34238 | 2 | 2 | 1,106 | $295,000 | $266 | 24 days |
| 9610 Club South Circle Unit 4107Sarasota, FL 34238 | 2 | 2 | 1,106 | $249,000 | $225 | 64 days |
| 9330 Clubside Circle Unit 3306Sarasota, FL 34238 | 2 | 2 | 1,106 | $269,000 | $243 | 90 days |
| 9610 Club South Circle Unit 4302Sarasota, FL 34238 | 2 | 2 | 1,106 | $269,000 | $243 | 97 days |
| 9620 Club South Circle Unit 5107Sarasota, FL 34238 | 2 | 2 | 1,106 | $283,500 | $256 | 114 days |
| 9320 Clubside Circle Unit 2209Sarasota, FL 34238 | 2 | 2 | 1,106 | $319,000 | $288 | 144 days |
| 9620 Club South Circle Unit 5108Sarasota, FL 34238 | 2 | 2 | 1,230 | $299,000 | $243 | 178 days |
| 9330 Clubside Circle Unit 3202Sarasota, FL 34238 | 2 | 2 | 1,106 | $249,000 | $225 | 191 days |
| 9630 Club South Circle Unit 6209Sarasota, FL 34238 | 2 | 2 | 1,106 | $269,500 | $243 | 192 days |
| 9630 Club South Circle Unit 6202Sarasota, FL 34238 | 2 | 2 | 1,106 | $235,000 | $212 | 216 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9320 Clubside Circle Unit 2205Sarasota, FL 34238 | 2 | 2 | 1,106 | $280,000 | 91.8% | $253 | 50 days |
| 9320 Clubside Circle Unit 2108Sarasota, FL 34238 | 2 | 2 | 1,398 | $275,000 | 92.0% | $196 | 134 days |
| 9320 Clubside Circle Unit 2106Sarasota, FL 34238 | 2 | 2 | 1,106 | $276,000 | 92.3% | $249 | 71 days |
| 9620 Club South Circle Unit 5310Sarasota, FL 34238 | 2 | 2 | 1,106 | $215,000 | 88.5% | $194 | 108 days |
| 9320 Clubside Circle Unit 2104Sarasota, FL 34238 | 2 | 2 | 1,106 | $325,000 | 95.6% | $293 | 115 days |
| 9620 Club South Circle Unit 5109Sarasota, FL 34238 | 2 | 2 | 1,106 | $291,000 | 97.0% | $263 | 92 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.