Siesta Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4819 Higel Avenue 4 6 4,220 $5,392,000 $1,277 711 days
527 Venice Lane 4 6 4,158 $4,950,000 $1,190 208 days
533 Venice Lane 4 6 3,765 $4,800,000 $1,274 208 days
4903 Commonwealth Drive 4 4 3,146 $3,250,000 $1,033 510 days
4938 Commonwealth Drive 4 4 2,169 $2,695,000 $1,242 149 days
810 Plymouth Street 2 2 1,165 $1,600,000 $1,373 32 days
622 Tropical Circle 3 2 1,916 $1,450,000 $756 29 days
801 Edgemere Lane 3 2 1,542 $1,300,000 $843 6 days
5128 Oxford Drive 2 2 1,908 $1,300,000 $681 35 days
5107 Saint Albans Avenue 3 3 2,241 $1,224,000 $546 194 days
Average: 3.5 3.7 2,653 $2,651,000 $965 206 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5121 Oxford Drive 3 3 2,270 $1,699,000 $748 2 days
Average: 3.0 3.0 2,270 $1,699,000 $748 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
875 Siesta Key Circle 3 4 5,423 $3,299,000 $2,900,000 $534 117 days 7/31/25
4651 Higel Avenue 4 3 3,500 $3,000,000 $2,850,000 $814 0 days 4/17/26
4881 Oxford Drive 4 4 2,819 $2,865,000 $2,680,000 $950 74 days 5/15/26
4757 Higel Avenue 4 4 3,232 $2,750,000 $2,535,000 $784 44 days 2/13/26
9247 Blind Pass Road N/A N/A N/A $2,750,000 $2,400,000 Unknown 183 days 11/14/25
4879 Commonwealth Drive 4 3 2,450 $1,895,000 $2,150,000 $877 135 days 11/18/25
513 Venice Lane 5 4 3,009 $2,199,000 $2,050,000 $681 118 days 5/4/26
5024 Commonwealth Drive 3 4 2,468 $2,300,000 $1,954,700 $792 320 days 5/28/26
4929 Oxford Drive 3 2 2,878 $1,795,000 $1,761,000 $611 2 days 11/10/25
5119 Oxford Drive 4 3 2,822 $1,995,000 $1,700,000 $602 27 days 4/10/26
Average: 3.6 3.2 2,604 $1,684,357 $1,547,542 $593 127 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28