Market report, updated
Search in the subdivision of Shadybrook Village Condo
Over the last 12 months, homes sold for 92.9% of list price in 296 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 912 Byron Lane Unit 5CSarasota, FL 34243 | 3 | 3 | 1,408 | $149,950 | $106 | 44 days |
| 1131 Longfellow RoadSarasota, FL 34243 | 3 | 3 | 1,408 | $144,000 | $102 | 63 days |
| 1006 Longfellow CourtSarasota, FL 34243 | 3 | 3 | 1,408 | $170,000 | $120 | 71 days |
| 903 Byron LaneSarasota, FL 34243 | 3 | 3 | 1,408 | $169,900 | $120 | 71 days |
| 6814 Whitman Place Unit 6814Sarasota, FL 34243 | 3 | 3 | 1,408 | $164,900 | $117 | 78 days |
| 908 Byron Lane Unit 6Sarasota, FL 34243 | 3 | 3 | 1,408 | $154,900 | $110 | 104 days |
| 6860 Whitman Court Unit 32BSarasota, FL 34243 | 3 | 3 | 1,365 | $175,000 | $128 | 220 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1143 Longfellow RoadSarasota, FL 34243 | 3 | 3 | 1,408 | $155,000 | 93.7% | $110 | 198 days |
| 965 Whitman DriveSarasota, FL 34243 | 3 | 3 | 1,356 | $84,525 | 94.0% | $62 | 150 days |
| 1190 Longfellow Way Unit 135CSarasota, FL 34243 | 3 | 3 | 1,408 | $98,000 | 89.9% | $69 | 381 days |
| 1147 Longfellow Road Unit 157cSarasota, FL 34243 | 3 | 3 | 1,408 | $109,000 | 87.2% | $77 | 336 days |
| 940 Byron Court Unit 17cSarasota, FL 34243 | 3 | 3 | 1,408 | $105,000 | 96.3% | $74 | 228 days |
| 1052 Longfellow CircleSarasota, FL 34243 | 3 | 3 | 1,408 | $165,000 | 96.5% | $117 | 486 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.