Market report, updated
Search in the subdivision of Sarasota National
Over the last 12 months, homes sold for 96.6% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Apr. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25297 Spartina DriveVenice, FL 34293 | 4 | 3 | 2,424 | $1,030,000 | $424 | 2 days |
| 23245 Banbury Way Unit 101Venice, FL 34293 | 3 | 2 | 1,930 | $419,000 | $217 | 6 days |
| 24276 Euphoria DriveVenice, FL 34293 | 3 | 4 | 2,378 | $950,000 | $399 | 10 days |
| 10808 Tarflower Drive Unit 102Venice, FL 34293 | 3 | 2 | 1,737 | $379,900 | $218 | 12 days |
| 10205 Staggerbush Drive Unit 102Venice, FL 34293 | 2 | 2 | 1,379 | $374,900 | $271 | 19 days |
| 23810 Waverly CircleVenice, FL 34293 | 3 | 4 | 2,378 | $825,000 | $346 | 20 days |
| 23901 Waverly CircleVenice, FL 34293 | 3 | 4 | 2,484 | $585,000 | $235 | 28 days |
| 10141 Fiddlewood DriveVenice, FL 34293 | 2 | 2 | 1,907 | $459,000 | $240 | 28 days |
| 24033 Canterwood WayVenice, FL 34293 | 3 | 2 | 1,416 | $475,000 | $335 | 34 days |
| 10733 Tarflower DriveVenice, FL 34293 | 4 | 3 | 2,402 | $1,195,000 | $497 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25021 Spartina DriveVenice, FL 34293 | 3 | 2 | 2,068 | $895,000 | $432 | 2 days |
| 24213 Spartina DriveVenice, FL 34293 | 2 | 2 | 1,907 | $419,000 | $219 | 7 days |
| 10441 Crooked Creek DriveVenice, FL 34293 | 2 | 2 | 1,921 | $579,500 | $301 | 33 days |
| 10800 Whisk Fern DriveVenice, FL 34293 | 3 | 3 | 2,810 | $1,275,000 | $453 | 24 days |
| 23423 Waverly CircleVenice, FL 34293 | 2 | 3 | 1,858 | $709,000 | $381 | 8 days |
| 24080 Spartina DriveVenice, FL 34293 | 2 | 2 | 1,907 | $595,000 | $312 | 37 days |
| 10393 Crooked Creek DriveVenice, FL 34293 | 2 | 2 | 1,581 | $420,000 | $265 | 46 days |
| 23535 Waverly CircleVenice, FL 34293 | 2 | 3 | 1,858 | $815,000 | $438 | 12 days |
| 23709 Waverly CircleVenice, FL 34293 | 3 | 2 | 2,044 | $739,900 | $361 | 58 days |
| 10059 Crooked Creek Drive Unit 202Venice, FL 34293 | 3 | 2 | 1,998 | $347,500 | $173 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10797 Tarflower Drive Unit 201Venice, FL 34293 | 3 | 2 | 2,284 | $392,000 | 98.2% | $171 | 44 days |
| 10065 Cozy Grove DriveVenice, FL 34293 | 2 | 2 | 1,907 | $415,000 | 97.6% | $217 | 50 days |
| 10108 Colubrina DriveVenice, FL 34293 | 3 | 3 | 2,214 | $589,000 | 100.0% | $266 | 1 day |
| 10157 Fiddlewood DriveVenice, FL 34293 | 2 | 2 | 1,907 | $450,000 | 100.4% | $235 | 5 days |
| 23515 Waverly CircleVenice, FL 34293 | 3 | 2 | 2,078 | $775,000 | 100.0% | $372 | 2 days |
| 10036 Cozy Grove DriveVenice, FL 34293 | 2 | 2 | 1,900 | $435,000 | 99.0% | $228 | 8 days |
| 24237 Spartina DriveVenice, FL 34293 | 2 | 2 | 1,907 | $425,000 | 97.7% | $222 | 7 days |
| 23547 Waverly CircleVenice, FL 34293 | 4 | 2 | 2,251 | $802,000 | 94.9% | $356 | 55 days |
| 10730 Ironbridge DriveVenice, FL 34293 | 3 | 4 | 3,253 | $950,000 | 96.0% | $292 | 134 days |
| 24268 Gallberry DriveVenice, FL 34293 | 4 | 4 | 2,386 | $830,000 | 96.6% | $347 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.