Market report, updated
Search in the subdivision of Sand Key Condo-South Beach
Over the last 12 months, homes sold for 95.6% of list price in 131 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1460 Gulf Boulevard Unit 1106Clearwater, FL 33767 | 2 | 2 | 1,385 | $799,000 | $576 | 52 days |
| 1460 Gulf Boulevard Unit 305Clearwater, FL 33767 | 2 | 2 | 1,298 | $750,000 | $577 | 124 days |
| 1480 Gulf Boulevard Unit 612Clearwater Beach, FL 33767 | 2 | 2 | 1,394 | $725,000 | $520 | 127 days |
| 1480 Gulf Boulevard Unit 610Clearwater Beach, FL 33767 | 2 | 2 | 1,394 | $749,800 | $537 | 287 days |
| 1480 Gulf Boulevard Unit 201Clearwater Beach, FL 33767 | 3 | 2 | 1,619 | $749,000 | $462 | 315 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1480 Gulf Boulevard Unit 1104Clearwater Beach, FL 33767 | 2 | 3 | 2,077 | $1,110,000 | 92.5% | $534 | 68 days |
| 1480 Gulf Boulevard Unit 905Clearwater Beach, FL 33767 | 2 | 2 | 1,331 | $650,000 | 97.0% | $488 | 185 days |
| 1480 Gulf Boulevard Unit 401Clearwater Beach, FL 33767 | 2 | 2 | 1,619 | $829,000 | 97.6% | $512 | 484 days |
| 1480 Gulf Boulevard Unit 712Clearwater Beach, FL 33767 | 2 | 2 | 1,394 | $525,000 | 83.5% | $376 | 50 days |
| 1480 Gulf Boulevard Unit 109Clearwater Beach, FL 33767 | 2 | 2 | 1,394 | $650,000 | 100.2% | $466 | 172 days |
| 1480 Gulf Boulevard Unit 204Clearwater Beach, FL 33767 | 2 | 2 | 1,394 | $830,000 | 98.9% | $595 | 66 days |
| 1480 Gulf Boulevard Unit 103Clearwater Beach, FL 33767 | 2 | 2 | 1,394 | $725,000 | 100.0% | $520 | 0 days |
| 1480 Gulf Boulevard Unit 901Clearwater Beach, FL 33767 | 2 | 2 | 1,704 | $928,777 | 95.3% | $545 | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.