Market report, updated
Search in the subdivision of Pinebrook South
Over the last 12 months, homes sold for 96.0% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1328 Pine Needle RoadVenice, FL 34285 | 2 | 2 | 1,529 | $375,000 | $245 | 1 day |
| 1319 Pinebrook Way CourtVenice, FL 34285 | 2 | 2 | 1,658 | $450,000 | $271 | 25 days |
| 1250 Waterside LaneVenice, FL 34285 | 4 | 3 | 2,832 | $575,000 | $203 | 30 days |
| 1252 Waterside LaneVenice, FL 34285 | 4 | 3 | 2,278 | $466,000 | $204 | 71 days |
| 1226 Pine Needle RoadVenice, FL 34285 | 2 | 2 | 1,763 | $403,999 | $229 | 148 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1233 Pinebrook WayVenice, FL 34285 | 3 | 2 | 1,548 | $360,000 | 94.8% | $232 | 31 days | Oct 12, 2026 |
| 1141 Sleepy Hollow CourtVenice, FL 34285 | 3 | 2 | 2,118 | $400,000 | 92.2% | $188 | 75 days | Sep 30, 2026 |
| 1238 Waterside LaneVenice, FL 34285 | 3 | 2 | 1,601 | $365,000 | 96.1% | $227 | 28 days | Sep 23, 2026 |
| 1301 Lucaya AvenueVenice, FL 34285 | 2 | 2 | 1,791 | $320,000 | 98.5% | $178 | 16 days | Aug 31, 2026 |
| 1305 Lucaya AvenueVenice, FL 34285 | 3 | 2 | 1,644 | $375,000 | 100.0% | $228 | 0 days | Jul 27, 2026 |
| 1315 Pine Needle RoadVenice, FL 34285 | 3 | 2 | 1,484 | $325,000 | 97.0% | $219 | 149 days | Jul 23, 2026 |
| 1235 Pine Needle RoadVenice, FL 34285 | 3 | 2 | 2,034 | $430,000 | 91.5% | $211 | 253 days | Jul 15, 2026 |
| 1222 Pinebrook WayVenice, FL 34285 | 3 | 2 | 1,677 | $325,000 | 92.9% | $193 | 14 days | May 29, 2026 |
| 1147 Sleepy Hollow CourtVenice, FL 34285 | 3 | 2 | 1,627 | $490,000 | 100.0% | $301 | 2 days | May 20, 2026 |
| 1234 Pinebrook WayVenice, FL 34285 | 3 | 2 | 1,676 | $360,000 | 90.0% | $214 | 127 days | May 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.