Market report, updated
Search in the subdivision of Marina Village
Over the last 12 months, homes sold for 96.2% of list price in 147 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5854 Gasparilla Road Unit M21Boca Grande, FL 33921 | 2 | 2 | 1,226 | $995,000 | $811 | 14 days |
| 5854 Gasparilla Road Unit MV20Boca Grande, FL 33921 | 2 | 2 | 1,226 | $1,240,000 | $1,011 | 16 days |
| 1317 Apollo Beach BoulevardApollo Beach, FL 33572 | — | — | — | $475,000 | — | 21 days |
| 5854 Gasparilla Road Unit M22Boca Grande, FL 33921 | 2 | 2 | 1,049 | $1,237,000 | $1,179 | 192 days |
| 5850 Gasparilla Road Unit M1&3Boca Grande, FL 33921 | 2 | 2 | 1,568 | $1,700,000 | $1,084 | 928 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5854 Gasparilla Road Unit MV23Boca Grande, FL 33921 | 2 | 2 | 1,229 | $1,240,000 | $1,008 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5852 Gasparilla Road Unit MV13Boca Grande, FL 33921 | 1 | 1 | 784 | $550,000 | 94.0% | $701 | 83 days |
| 5850 Gasparilla Road Unit M5Boca Grande, FL 33921 | 1 | 1 | 686 | $565,000 | 96.6% | $823 | 49 days |
| 1421 Apollo Beach BoulevardApollo Beach, FL 33572 | 4 | 4 | 3,395 | $1,300,000 | 98.1% | $382 | 308 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.