Market report, updated
Search in the subdivision of Laurel Oak Estates
Over the last 12 months, homes sold for 92.9% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2434 Dick Wilson DriveSarasota, FL 34240 | 3 | 3 | 2,887 | $1,339,000 | $463 | 6 days |
| 3194 Charles Macdonald DriveSarasota, FL 34240 | 4 | 4 | 3,833 | $1,699,000 | $443 | 39 days |
| 8250 Hugh Alison PlaceSarasota, FL 34240 | 5 | 5 | 5,163 | $2,999,000 | $580 | 40 days |
| 7767 Alister Mackenzie DriveSarasota, FL 34240 | 4 | 4 | 3,903 | $1,650,000 | $422 | 90 days |
| 2686 Dick Wilson DriveSarasota, FL 34240 | 3 | 4 | 3,571 | $1,295,000 | $362 | 90 days |
| 2528 Tom Morris DriveSarasota, FL 34240 | 4 | 3 | 3,361 | $1,369,000 | $407 | 124 days |
| 7732 Donald Ross Road WSarasota, FL 34240 | 4 | 4 | 3,686 | $1,695,000 | $459 | 191 days |
| 3171 Dick Wilson DriveSarasota, FL 34240 | 5 | 5 | 4,382 | $2,800,000 | $638 | 276 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3321 Charles Macdonald DriveSarasota, FL 34240 | 4 | 5 | 3,542 | $1,424,000 | $402 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7796 Alister Mackenzie DriveSarasota, FL 34240 | 5 | 7 | 7,639 | $2,500,000 | 92.8% | $327 | 199 days |
| 2494 Dick Wilson DriveSarasota, FL 34240 | 3 | 3 | 3,221 | $975,000 | 100.0% | $302 | 0 days |
| 3295 Alex Findlay PlaceSarasota, FL 34240 | 3 | 3 | 2,273 | $790,000 | 90.8% | $347 | 87 days |
| 2984 Jeff Myers CircleSarasota, FL 34240 | 5 | 6 | 5,060 | $1,875,000 | 94.9% | $370 | 6 days |
| 2660 Dick Wilson DriveSarasota, FL 34240 | 4 | 3 | 3,166 | $1,150,000 | 88.5% | $363 | 62 days |
| 7809 Allen Robertson PlaceSarasota, FL 34240 | 3 | 3 | 2,432 | $985,000 | 99.0% | $405 | 10 days |
| 3271 Alex Findlay PlaceSarasota, FL 34240 | 3 | 3 | 3,340 | $1,275,000 | 91.1% | $381 | 67 days |
| 3130 Walter Travis DriveSarasota, FL 34240 | 5 | 4 | 3,447 | $1,385,000 | 87.9% | $401 | 70 days |
| 3314 Charles Macdonald DriveSarasota, FL 34240 | 4 | 4 | 3,221 | $1,675,000 | 90.5% | $520 | 67 days |
| 3247 Alex Findlay PlaceSarasota, FL 34240 | 3 | 2 | 2,228 | $990,000 | 99.5% | $444 | 170 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.