Market report, updated
Search in the subdivision of Hallam Preserve East
Over the last 12 months, homes sold for 98.9% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6426 Highlands Oak TrailLakeland, FL 33813 | 4 | 3 | 2,755 | $869,900 | $315 | 10 days |
| 6335 Silver Leaf LaneLakeland, FL 33813 | 3 | 2 | 1,861 | $369,000 | $198 | 83 days |
| 6545 Emerald Woods LaneLakeland, FL 33813 | 3 | 3 | 3,160 | $774,900 | $245 | 131 days |
| 6550 Evergreen Park DriveLakeland, FL 33813 | 4 | 4 | 2,934 | $579,000 | $197 | 658 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6530 Emerald Woods LaneLakeland, FL 33813 | 4 | 3 | 2,796 | $812,500 | $290 | 3 days |
| 6527 Evergreen Park DriveLakeland, FL 33813 | 4 | 2 | 2,266 | $415,000 | $183 | 39 days |
| 6326 Hickory Leaf PlaceLakeland, FL 33813 | 4 | 3 | 2,465 | $360,000 | $146 | 238 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6472 Evergreen Park DriveLakeland, FL 33813 | 3 | 2 | 2,550 | $470,000 | 97.9% | $184 | 22 days | May 14, 2026 |
| 6527 Emerald Woods LaneLakeland, FL 33813 | 4 | 3 | 3,034 | $900,000 | 98.4% | $296 | 27 days | Mar 31, 2026 |
| 6515 Evergreen Park DrLakeland, FL 33813 | 3 | 2 | 1,644 | $340,000 | 100.0% | $206 | 42 days | Mar 23, 2026 |
| 6523 Evergreen Park DriveLakeland, FL 33813 | 4 | 2 | 1,917 | $335,000 | 101.5% | $174 | 270 days | Mar 12, 2026 |
| 6436 Evergreen Park DriveLakeland, FL 33813 | 3 | 2 | 1,430 | $347,900 | 100.0% | $243 | 36 days | Jan 23, 2026 |
| 6330 Silver Leaf LaneLakeland, FL 33813 | 4 | 2 | 1,859 | $379,500 | 101.6% | $204 | 70 days | Jan 13, 2026 |
| 6553 Heritage Park PlaceLakeland, FL 33813 | 3 | 3 | 2,879 | $725,000 | 96.7% | $251 | 26 days | Jan 2, 2026 |
| 6557 Evergreen Park DriveLakeland, FL 33813 | 4 | 2 | 1,910 | $351,000 | 94.9% | $183 | 56 days | Dec 2, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.