Gray & Busha Sub Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
265 N Bayshore Drive 4 5 3,878 $2,971,500 $766 1323 days
275 N Bayshore Drive 4 5 3,878 $2,951,500 $761 1323 days
285 N Bayshore Boulevard 4 5 3,878 $2,930,500 $755 1323 days
380 Jefferson Street 4 5 3,264 $2,392,200 $732 1323 days
370 Jefferson Street 4 5 3,264 $2,369,400 $725 1323 days
360 Jefferson Street 4 5 3,264 $2,346,600 $718 1323 days
350 Jefferson Street 4 5 3,264 $2,323,900 $711 1323 days
340 Jefferson Street 4 5 3,261 $2,301,100 $705 1323 days
330 Jefferson Street 4 5 3,263 $2,278,260 $698 1323 days
310 Jefferson Street 4 5 3,339 $2,262,950 $677 972 days
Average: 4.0 5.0 3,443 $2,489,400 $721 1292 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 9 Bayshore Drive 4 5 3,878 $2,435,400 $628 502 days
Average: 4.0 5.0 3,878 $2,435,400 $628 502 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1