Market report, updated
Search in the subdivision of Grassmere
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2772 Sweetgrass LaneZellwood, FL 32798 | 4 | 2 | 2,092 | $499,990 | $239 | 46 days |
| 2963 Sweetgrass LaneZellwood, FL 32798 | 4 | 3 | 249 | $559,990 | $2,248 | 46 days |
| 2813 Sweetgrass LaneZellwood, FL 32798 | 5 | 5 | 3,818 | $709,990 | $185 | 46 days |
| 2909 Sweetgrass LaneZellwood, FL 32798 | 4 | 4 | 2,659 | $589,990 | $221 | 46 days |
| 2915 Sweetgrass LaneZellwood, FL 32798 | 4 | 4 | 3,119 | $609,990 | $195 | 78 days |
| 2861 Sweetgrass LaneZellwood, FL 32798 | 4 | 3 | 2,489 | $579,990 | $233 | 78 days |
| 2867 Sweetgrass LaneZellwood, FL 32798 | 4 | 2 | 2,092 | $499,990 | $239 | 79 days |
| 2873 Sweetgrass LaneZellwood, FL 32798 | 5 | 4 | 3,546 | $699,990 | $197 | 79 days |
| 2879 Sweetgrass LaneZellwood, FL 32798 | 5 | 3 | 3,120 | $609,990 | $195 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2957 Sweetgrass LaneZellwood, FL 32798 | 4 | 3 | 2,241 | $519,990 | $232 | 69 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.