Market report, updated
Search in the subdivision of Golden Gate Point
Over the last 12 months, homes sold for 97.2% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 325 Golden Gate Point Unit 703Sarasota, FL 34236 | 3 | 4 | 3,065 | $4,100,000 | $1,337 | 5 days |
| 253 Golden Gate Point Unit 803Sarasota, FL 34236 | 3 | 4 | 3,068 | $4,500,000 | $1,466 | 5 days |
| 509 Golden Gate Point Unit 3Sarasota, FL 34236 | 3 | 4 | 2,439 | $2,750,000 | $1,127 | 29 days |
| 688 Golden Gate Point Unit 202Sarasota, FL 34236 | 2 | 2 | 2,045 | $2,488,000 | $1,216 | 61 days |
| 253 Golden Gate Point Unit 902Sarasota, FL 34236 | 3 | 3 | 2,400 | $4,600,000 | $1,916 | 101 days |
| 688 Golden Gate Point Unit 201Sarasota, FL 34236 | 3 | 3 | 2,088 | $2,375,000 | $1,137 | 105 days |
| 161 Golden Gate PointSarasota, FL 34236 | — | — | — | $2,995,000 | — | 152 days |
| 161 Golden Gate PointSarasota, FL 34236 | 4 | 4 | 2,752 | $2,995,000 | $1,088 | 152 days |
| 688 Golden Gate Point Unit 801Sarasota, FL 34236 | 3 | 4 | 4,618 | $10,988,000 | $2,379 | 158 days |
| 621 Golden Gate PointSarasota, FL 34236 | — | — | — | $8,500,000 | — | 166 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 325 Golden Gate Point Unit 902Sarasota, FL 34236 | 3 | 4 | 2,263 | $3,050,000 | $1,347 | 0 days |
| 688 Golden Gate Point Unit 601Sarasota, FL 34236 | 3 | 4 | 4,346 | $7,988,000 | $1,838 | 0 days |
| 550 Golden Gate Point Unit 904Sarasota, FL 34236 | 3 | 4 | 2,938 | $7,100,000 | $2,416 | 0 days |
| 550 Golden Gate Point Unit 804Sarasota, FL 34236 | 3 | 4 | 2,938 | $6,450,000 | $2,195 | 0 days |
| 590 Golden Gate Point Unit 906Sarasota, FL 34236 | 3 | 4 | 3,054 | $6,500,000 | $2,128 | 0 days |
| 688 Golden Gate Point Unit 701Sarasota, FL 34236 | 3 | 4 | 4,346 | $8,988,000 | $2,068 | 7 days |
| 688 Golden Gate Point Unit 501Sarasota, FL 34236 | 3 | 4 | 4,346 | $5,988,000 | $1,377 | 309 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 509 Golden Gate Point Unit 4Sarasota, FL 34236 | 3 | 4 | 2,439 | $2,400,000 | 89.1% | $984 | 161 days |
| 226 Golden Gate Point Unit 21Sarasota, FL 34236 | 2 | 2 | 1,396 | $750,000 | 91.6% | $537 | 230 days |
| 253 Golden Gate Point Unit 303Sarasota, FL 34236 | 3 | 4 | 3,068 | $2,650,250 | 82.9% | $863 | 0 days |
| 325 Golden Gate Point Unit 1003Sarasota, FL 34236 | 3 | 4 | 3,065 | $4,315,000 | 100.0% | $1,407 | 0 days |
| 325 Golden Gate Point Unit 603Sarasota, FL 34236 | 3 | 4 | 3,065 | $3,685,000 | 98.5% | $1,202 | 0 days |
| 325 Golden Gate Point Unit 602Sarasota, FL 34236 | 3 | 4 | 2,263 | $2,780,000 | 100.0% | $1,228 | 0 days |
| 226 Golden Gate Point Unit 32Sarasota, FL 34236 | 2 | 2 | 1,454 | $775,000 | 97.0% | $533 | 179 days |
| 325 Golden Gate Point Unit 502Sarasota, FL 34236 | 3 | 4 | 2,263 | $2,420,000 | 100.0% | $1,069 | 0 days |
| 325 Golden Gate Point Unit 403Sarasota, FL 34236 | 3 | 4 | 3,065 | $2,995,000 | 100.0% | $977 | 95 days |
| 325 Golden Gate Point Unit 601Sarasota, FL 34236 | 3 | 4 | 2,557 | $3,160,000 | 100.0% | $1,235 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.