Market report, updated
Search in the subdivision of Foxwood Lake Estates
Over the last 12 months, homes sold for 98.5% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1725 Quail Hill DrLakeland, FL 33810 | 2 | 2 | 1,300 | $174,900 | $134 | 28 days |
| 1709 Fox Hill DriveLakeland, FL 33810 | 2 | 2 | 896 | $100,000 | $111 | 67 days |
| 1706 Fox Hill DriveLakeland, FL 33810 | 2 | 2 | 1,552 | $179,900 | $115 | 101 days |
| 5022 Foxwood BlvdLakeland, FL 33810 | 2 | 2 | 1,440 | $198,000 | $137 | 101 days |
| 1785 Quail Hill DriveLakeland, FL 33810 | 2 | 2 | 1,344 | $220,000 | $163 | 142 days |
| 4969 Deerwood DrLakeland, FL 33810 | 2 | 2 | 1,040 | $166,000 | $159 | 254 days |
| 5013 Foxwood BoulevardLakeland, FL 33810 | 2 | 2 | 1,056 | $158,000 | $149 | 856 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1794 Fox Hill DriveLakeland, FL 33810 | 2 | 2 | 900 | $124,900 | 100.0% | $138 | 93 days | Nov 12, 2026 |
| 1802 Sherwood Hill DrLakeland, FL 33810 | 2 | 2 | 864 | $145,000 | 98.6% | $167 | 79 days | Oct 21, 2026 |
| 1777 Quail Hill DriveLakeland, FL 33810 | 3 | 2 | 1,512 | $214,500 | 107.2% | $141 | 14 days | Oct 16, 2026 |
| 4910 Loch Ness DriveLakeland, FL 33810 | 2 | 2 | 1,404 | $195,000 | 100.0% | $138 | 229 days | Sep 29, 2026 |
| 1811 Fox Hill DrLakeland, FL 33810 | 2 | 2 | 1,296 | $180,000 | 94.8% | $138 | 188 days | Sep 11, 2026 |
| 5020 Forest Crest DriveLakeland, FL 33810 | 2 | 2 | 1,456 | $195,000 | 102.6% | $133 | 1 day | Aug 27, 2026 |
| 4926 Deerwood DriveLakeland, FL 33810 | 2 | 2 | 1,613 | $245,000 | 100.0% | $151 | 58 days | Jul 28, 2026 |
| 1819 Sherwood Hill DrLakeland, FL 33810 | 2 | 2 | 1,568 | $151,000 | 100.0% | $96 | 166 days | Jun 30, 2026 |
| 4966 Deerwood DrLakeland, FL 33810 | 2 | 2 | 1,352 | $168,000 | 96.1% | $124 | 28 days | Jun 18, 2026 |
| 1704 Quail Hill DrLakeland, FL 33810 | 2 | 2 | 1,372 | $140,000 | 100.0% | $102 | 23 days | Jun 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.