Market report, updated
Search in the subdivision of Five Towns Of St Pete
Over the last 12 months, homes sold for 93.0% of list price in 128 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in May. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5750 80th Street N Unit C101St Petersburg, FL 33709 | 1 | 1 | 835 | $81,000 | $97 | 2 days |
| 5603 80th Street N Unit 512St Petersburg, FL 33709 | 2 | 2 | 1,135 | $124,990 | $110 | 10 days |
| 5521 80th Street N Unit 403St Petersburg, FL 33709 | 1 | 2 | 1,160 | $130,000 | $112 | 25 days |
| 5623 80th Street N Unit 414St Petersburg, FL 33709 | 1 | 1 | 1,055 | $120,000 | $113 | 25 days |
| 5725 80th Street N Unit 404St Petersburg, FL 33709 | 2 | 2 | 1,125 | $140,000 | $124 | 12 days |
| 5623 80th Street N Unit 314St Petersburg, FL 33709 | 1 | 1 | 1,055 | $76,000 | $72 | 12 days |
| 5660 80th St N Unit C305St Petersburg, FL 33709 | 2 | 2 | 1,140 | $116,900 | $102 | 38 days |
| 5750 80th Street N Unit D307St Petersburg, FL 33709 | 1 | 1 | 1,055 | $80,000 | $75 | 39 days |
| 5623 80th Street N Unit 415St Petersburg, FL 33709 | 2 | 2 | 1,245 | $130,000 | $104 | 44 days |
| 5603 80th Street N Unit 415St Petersburg, FL 33709 | 2 | 2 | 1,245 | $205,000 | $164 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5750 80th Street N Unit D103St Petersburg, FL 33709 | 1 | 1 | 880 | $29,900 | $33 | 4 days |
| 5603 80th Street N Unit 416St Petersburg, FL 33709 | 2 | 2 | 1,365 | $159,900 | $117 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5530 80th Street N Unit C101St Petersburg, FL 33709 | 1 | 1 | 745 | $65,000 | 92.9% | $87 | 32 days | Nov 6, 2026 |
| 5623 80th Street N Unit 203St Petersburg, FL 33709 | 1 | 2 | 1,150 | $83,000 | 94.4% | $72 | 19 days | Oct 19, 2026 |
| 5623 80th St N Unit 510St Petersburg, FL 33709 | 2 | 2 | 1,135 | $190,000 | 106.1% | $167 | 717 days | Oct 19, 2026 |
| 5623 80th Street N Unit 316St Petersburg, FL 33709 | 2 | 2 | 1,365 | $234,500 | 95.7% | $171 | 141 days | Oct 16, 2026 |
| 5603 80th Street N Unit 207St Petersburg, FL 33709 | 1 | 1 | 870 | $95,000 | 96.9% | $109 | 35 days | Oct 15, 2026 |
| 5603 80th Street N Unit 202St Petersburg, FL 33709 | 2 | 2 | 1,245 | $94,000 | 94.5% | $75 | 10 days | Oct 6, 2026 |
| 5501 80th Street N Unit 408St Petersburg, FL 33709 | 1 | 1 | 860 | $45,000 | 90.0% | $52 | 7 days | Sep 29, 2026 |
| 5660 80th Street N Unit B101St Petersburg, FL 33709 | 1 | 1 | 835 | $110,000 | 91.7% | $131 | 51 days | Sep 24, 2026 |
| 5521 80th Street N Unit 506St Petersburg, FL 33709 | 2 | 2 | 1,135 | $49,990 | 100.0% | $44 | 8 days | Sep 14, 2026 |
| 5521 80th Street N Unit 310St Petersburg, FL 33709 | 2 | 2 | 1,135 | $65,000 | 76.5% | $57 | 696 days | Sep 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.