Cw Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 E Shore Drive Unit 514 3 3 1,248 $1,233,498 $988 56 days
411 E Shore Drive Unit 304 2 2 998 $1,057,900 $1,060 52 days
411 E Shore Drive Unit 508 2 2 953 $993,000 $1,041 52 days
411 E Shore Drive Unit 509 2 2 906 $946,000 $1,044 52 days
411 E Shore Drive Unit 403 2 2 951 $928,450 $976 52 days
411 E Shore Drive Unit 205 2 2 835 $835,000 $1,000 52 days
411 E Shore Drive Unit 501 2 2 847 $802,300 $947 183 days
411 E Shore Drive Unit 502 2 2 813 $771,700 $949 56 days
411 E Shore Drive Unit 206 2 2 685 $753,500 $1,100 539 days
411 E Shore Drive Unit 411 1 1 675 $742,500 $1,100 56 days
Average: 2.0 2.0 864 $877,437 $1,018 145 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 E Shore Drive Unit PH5 4 3 1,376 $1,494,800 $1,086 203 days
411 E Shore Drive Unit 714 3 3 1,248 $1,178,200 $944 203 days
411 E Shore Drive Unit 612 2 2 930 $943,850 $1,014 0 days
411 E Shore Drive Unit 301 2 2 847 $849,530 $1,002 211 days
411 E Shore Drive Unit 305 2 2 835 $845,000 $1,011 210 days
411 E Shore Drive Unit 713 2 2 797 $797,300 $1,000 45 days
411 E Shore Drive Unit 401 2 2 847 $782,300 $923 211 days
411 E Shore Drive Unit 511 1 1 675 $757,500 $1,122 203 days
Average: 2.2 2.1 944 $956,060 $1,013 160 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
411 E Shore Drive Unit PH8 2 2 1,007 $1,395,298 $1,395,298 $1,385 0 days 7/23/26
411 E Shore Drive Unit PH9 2 2 1,131 $1,350,650 $1,350,650 $1,194 0 days 5/29/26
411 E Shore Drive Unit PH3 3 2 1,383 $1,270,580 $1,270,580 $918 0 days 5/29/26
411 E Shore Drive Unit 610 2 2 1,214 $1,252,233 $1,253,224 $1,032 0 days 5/29/26
411 E Shore Drive Unit 710 2 2 1,214 $1,213,300 $1,213,300 $999 0 days 5/27/26
411 E Shore Drive Unit 510 2 2 1,214 $1,135,968 $1,135,968 $935 0 days 6/11/26
411 E Shore Drive Unit 310 2 2 1,214 $1,153,300 $1,103,300 $908 502 days 6/22/26
411 E Shore Drive Unit 712 2 2 835 $1,075,396 $1,075,396 $1,287 652 days 6/22/26
411 E Shore Drive Unit 405 2 2 835 $946,000 $946,000 $1,132 0 days 6/4/26
411 E Shore Drive Unit 309 2 2 906 $916,000 $916,000 $1,011 276 days 6/30/26
Average: 2.0 2.0 890 $973,841 $951,534 $1,081 105 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23