Market report, updated
Search in the subdivision of Coasterra
Over the last 12 months, homes sold for 97.8% of list price in 155 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13209 Shellmore AvenuePalmetto, FL 34221 | 4 | 2 | 2,723 | $496,880 | $182 | 1 day |
| 13609 Shellmore AvenuePalmetto, FL 34221 | 4 | 2 | 1,607 | $370,640 | $230 | 7 days |
| 13744 Bertrand AvenuePalmetto, FL 34221 | 4 | 3 | 2,112 | $419,999 | $198 | 8 days |
| 12816 Salty Dog CrossingPalmetto, FL 34221 | 4 | 3 | 2,656 | $574,990 | $216 | 16 days |
| 13204 Shellmore AvenuePalmetto, FL 34221 | 4 | 3 | 2,830 | $483,960 | $171 | 30 days |
| 12835 Salty Dog CrossingPalmetto, FL 34221 | 4 | 3 | 2,502 | $549,890 | $219 | 35 days |
| 13109 Shellmore AvenuePalmetto, FL 34221 | 4 | 2 | 1,908 | $399,000 | $209 | 41 days |
| 13621 Shellmore AvenuePalmetto, FL 34221 | 4 | 3 | 2,168 | $397,900 | $183 | 42 days |
| 8708 Canard CovePalmetto, FL 34221 | 4 | 3 | 2,628 | $459,999 | $175 | 50 days |
| 13629 Shellmore AvenuePalmetto, FL 34221 | 3 | 3 | 1,964 | $378,490 | $192 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9114 Dalera CovePalmetto, FL 34221 | 4 | 2 | 1,607 | $350,000 | $217 | 19 days |
| 12828 Salty Dog CrossingPalmetto, FL 34221 | 4 | 3 | 2,410 | $539,990 | $224 | 42 days |
| 9110 Dalera CovePalmetto, FL 34221 | 4 | 3 | 2,168 | $423,140 | $195 | 3 days |
| 13610 Shellmore AvenuePalmetto, FL 34221 | 3 | 2 | 1,483 | $339,260 | $228 | 85 days |
| 9117 Dalera CovePalmetto, FL 34221 | 4 | 2 | 1,607 | $358,690 | $223 | 69 days |
| 8724 Canard CovePalmetto, FL 34221 | 4 | 3 | 2,401 | $489,999 | $204 | 81 days |
| 13208 Shellmore AvenuePalmetto, FL 34221 | 4 | 3 | 2,337 | $426,060 | $182 | 105 days |
| 7713 Marina Bay CovePalmetto, FL 34221 | 4 | 3 | 3,085 | $589,990 | $191 | 137 days |
| 7733 Marina Bay CovePalmetto, FL 34221 | 4 | 3 | 3,031 | $574,990 | $189 | 157 days |
| 8721 Canard CovePalmetto, FL 34221 | 4 | 2 | 1,933 | $429,999 | $222 | 172 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13310 Shellmore AvenuePalmetto, FL 34221 | 4 | 3 | 2,190 | $350,000 | 93.3% | $159 | 469 days | Nov 12, 2026 |
| 13403 Shellmore AvenuePalmetto, FL 34221 | 4 | 2 | 1,607 | $344,000 | 94.6% | $214 | 80 days | Nov 10, 2026 |
| 9013 Venetia CourtPalmetto, FL 34221 | 4 | 3 | 2,337 | $428,820 | 98.1% | $183 | 244 days | Nov 2, 2026 |
| 12730 Driftwood Tide DrivePalmetto, FL 34221 | 4 | 3 | 2,463 | $564,210 | 101.3% | $229 | 58 days | Oct 28, 2026 |
| 13617 Shellmore AvenuePalmetto, FL 34221 | 3 | 2 | 1,483 | $315,000 | 107.4% | $212 | 246 days | Oct 26, 2026 |
| 13220 Shellmore AvenuePalmetto, FL 34221 | 4 | 3 | 2,190 | $411,390 | 100.0% | $187 | 169 days | Oct 9, 2026 |
| 7770 Ocean Spray TrailPalmetto, FL 34221 | 5 | 4 | 3,453 | $599,990 | 100.0% | $173 | 301 days | Oct 6, 2026 |
| 9118 Dalera CovePalmetto, FL 34221 | 3 | 2 | 1,483 | $317,500 | 99.2% | $214 | 39 days | Sep 28, 2026 |
| 7625 Marina Bay CovePalmetto, FL 34221 | 4 | 3 | 2,488 | $519,990 | 100.0% | $208 | 174 days | Sep 15, 2026 |
| 7774 Ocean Spray TrailPalmetto, FL 34221 | 4 | 3 | 2,655 | $508,240 | 93.3% | $191 | 119 days | Sep 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.