Market report, updated
Search in the subdivision of Citrus Woods Estates
Over the last 12 months, homes sold for 97.6% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1610 Reynolds Road Unit 128Lakeland, FL 33801 | 3 | 2 | 1,440 | $139,999 | $97 | 51 days |
| 1610 Reynolds Road Unit 262Lakeland, FL 33801 | 2 | 2 | 960 | $119,500 | $124 | 127 days |
| 1610 Reynolds Road Unit 330Lakeland, FL 33801 | 2 | 2 | 916 | $109,000 | $118 | 155 days |
| 1610 Reynolds Road Unit 73Lakeland, FL 33801 | 2 | 2 | 1,056 | $158,000 | $149 | 232 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1610 Reynolds Road Unit 126Lakeland, FL 33801 | 2 | 2 | 960 | $140,000 | 101.4% | $145 | 151 days |
| 1610 Reynolds Road Unit 54Lakeland, FL 33801 | 2 | 2 | 1,056 | $95,000 | 90.5% | $89 | 53 days |
| 1610 Reynolds Road Unit 375Lakeland, FL 33801 | 2 | 2 | 1,344 | $129,900 | 100.0% | $96 | 6 days |
| 1610 Reynolds Road Unit Lot 32Lakeland, FL 33801 | 3 | 2 | 1,512 | $180,000 | 102.9% | $119 | 53 days |
| 1610 Reynolds Road Unit 316Lakeland, FL 33801 | 2 | 2 | 984 | $170,000 | 103.1% | $172 | 42 days |
| 1610 Reynolds Road Unit 212Lakeland, FL 33801 | 2 | 2 | 1,056 | $138,500 | 100.0% | $131 | 64 days |
| 1610 Reynolds Road Unit 11Lakeland, FL 33801 | 2 | 2 | 1,152 | $105,000 | 91.3% | $91 | 40 days |
| 1610 Reynolds Road Unit 72Lakeland, FL 33801 | 3 | 2 | 1,464 | $165,000 | 103.2% | $112 | 154 days |
| 1610 Reynolds Road Unit 4Lakeland, FL 33801 | 2 | 2 | 1,248 | $105,000 | 75.1% | $84 | 13 days |
| 1610 Reynolds Road Unit 98Lakeland, FL 33801 | 2 | 2 | 960 | $124,900 | 100.0% | $130 | 92 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.