Beach Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4402 W Beach Park Drive 7 9 7,800 $6,750,000 $865 90 days
5001 S Shore Crest Circle N/A N/A N/A $5,200,000 Unknown 328 days
811 Grove Park Avenue 5 6 6,200 $5,150,000 $830 287 days
4555 W Swann Avenue 5 6 6,833 $3,850,000 $563 106 days
4523 W Rosemere Road 7 5 4,648 $3,579,900 $770 291 days
423 S Royal Poinciana Drive 5 6 5,197 $3,370,000 $648 21 days
4803 W Woodmere Road 4 5 5,930 $2,975,000 $501 30 days
4406 W Azeele Street 5 6 5,565 $2,699,000 $484 13 days
5105 W Neptune Way 5 6 5,006 $2,450,000 $489 8 days
410 S West Shore Boulevard 5 4 3,784 $1,585,000 $418 196 days
Average: 4.8 5.2 4,706 $3,020,207 $567 136 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4519 W Culbreath Avenue 4 6 4,753 $3,500,000 $736 254 days
211 S Shore Crest Drive 2 2 2,418 $1,200,000 $496 14 days
211 S Shore Crest Drive N/A N/A N/A $1,200,000 Unknown 14 days
810 S West Shore Boulevard 3 2 1,930 $795,000 $411 161 days
Average: 3.0 3.3 3,033 $1,673,750 $548 110 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5004 S The Riviera 5 7 5,887 $5,850,000 $5,590,000 $949 175 days 10/16/25
419 S Shore Crest Drive 5 6 5,351 $5,500,000 $5,200,000 $971 24 days 10/31/25
4518 W Rosemere Road 5 7 6,286 $4,700,000 $4,400,000 $699 122 days 7/2/26
4536 W Swann Avenue 5 7 5,804 $3,825,000 $3,700,000 $637 20 days 3/20/26
814 S Bayside Drive 5 6 4,954 $3,750,000 $3,675,000 $741 12 days 7/27/26
4523 W Dale Avenue 5 5 4,986 $2,995,000 $2,895,000 $580 14 days 8/22/25
5024 S The Riviera Street N/A N/A N/A $2,850,000 $2,850,000 Unknown 0 days 5/7/26
4525 W Swann Avenue 4 5 4,514 $2,950,000 $2,800,000 $620 17 days 8/15/25
211 S Renellie Drive 5 4 4,030 $2,450,000 $2,288,500 $567 57 days 11/10/25
405 S Shore Crest Drive 7 7 6,257 $2,399,000 $2,275,000 $363 240 days 2/10/26
Average: 4.1 4.1 3,485 $2,018,441 $1,944,595 $528 100 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36