Market report, updated
Search in the subdivision of Autumnwood Grove
Over the last 12 months, homes sold for 98.0% of list price in 8 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4189 Shade Tree LaneLakeland, FL 33812 | 3 | 3 | 1,713 | $225,000 | $131 | 0 days |
| 4240 Birch Pond LoopLakeland, FL 33812 | 2 | 3 | 1,224 | $230,000 | $187 | 4 days |
| 4144 Winding Vine DriveLakeland, FL 33812 | 4 | 3 | 1,479 | $235,000 | $158 | 4 days |
| 4171 Shade Tree LaneLakeland, FL 33812 | 2 | 3 | 1,224 | $230,000 | $187 | 17 days |
| 4019 Winding Vine DriveLakeland, FL 33812 | 4 | 3 | 1,479 | $245,000 | $165 | 25 days |
| 4189 Winding Vine DriveLakeland, FL 33812 | 3 | 3 | 1,713 | $235,000 | $137 | 47 days |
| 4127 Shade Tree LaneLakeland, FL 33812 | 3 | 3 | 1,713 | $224,900 | $131 | 73 days |
| 4086 Winding VineLakeland, FL 33812 | 3 | 3 | 1,713 | $229,000 | $133 | 144 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4176 Shade Tree LaneLakeland, FL 33812 | 3 | 3 | 1,713 | $220,000 | 97.8% | $128 | 9 days |
| 4187 Shade Tree LaneLakeland, FL 33812 | 2 | 3 | 1,224 | $211,000 | 98.2% | $172 | 2 days |
| 4082 Winding Vine DriveLakeland, FL 33812 | 2 | 3 | 1,224 | $175,000 | 100.0% | $142 | 5 days |
| 4194 Winding Vine DriveLakeland, FL 33812 | 3 | 3 | 1,713 | $225,000 | 94.1% | $131 | 6 days |
| 4038 Winding Vine DriveLakeland, FL 33812 | 2 | 3 | 1,224 | $220,000 | 100.0% | $179 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.