Market report, updated
Search in the county of Manatee
Over the last 12 months, homes sold for 95.7% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,253 sales in Mar. Last month: 878.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
393 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1710 Tennessee AvenueBradenton, FL 34207 | 2 | 3 | 819 | $174,000 | $212 | 0 days |
| 311 Cape Harbour Loop Unit 104Bradenton, FL 34212 | 2 | 3 | 1,429 | $209,000 | $146 | 0 days |
| 5608 Gulf Drive Unit 202Holmes Beach, FL 34217 | 2 | 2 | 1,092 | $699,900 | $640 | 0 days |
| 8151 Roll Tide TerraceParrish, FL 34219 | 4 | 4 | 2,844 | $849,900 | $298 | 0 days |
| 1004 69th Avenue WBradenton, FL 34207 | 2 | 2 | 1,048 | $599,000 | $571 | 0 days |
| 13611 Buchanan DrivePalmetto, FL 34221 | 4 | 4 | 2,306 | $649,999 | $281 | 0 days |
| 1415 45th Avenue Circle WBradenton, FL 34207 | 2 | 1 | 870 | $123,500 | $141 | 0 days |
| 5270 Gulf Of Mexico Drive Unit 508Longboat Key, FL 34228 | 3 | 3 | 1,460 | $749,000 | $513 | 0 days |
| 4856 Coastal Days LaneBradenton, FL 34211 | 3 | 3 | 2,650 | $839,000 | $316 | 0 days |
| 17271 Saltbush TrailParrish, FL 34219 | 4 | 2 | 2,034 | $421,990 | $207 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
49 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 312 108th Street WBradenton, FL 34209 | 2 | 2 | 1,134 | $250,000 | $220 | 0 days |
| 2924 Fishery CourtLakewood Ranch, FL 34211 | 4 | 3 | 2,045 | $533,990 | $261 | 0 days |
| 9018 Sundance TerraceParrish, FL 34219 | 4 | 4 | 2,887 | $535,000 | $185 | 0 days |
| 308 55th Street NwBradenton, FL 34209 | 4 | 2 | 1,735 | $625,000 | $360 | 0 days |
| 3816 115th Street WBradenton, FL 34210 | — | — | — | $65,000 | — | 2 days |
| 3816 115th Street WBradenton, FL 34210 | 2 | 1 | 1,102 | $65,000 | $58 | 2 days |
| 8026 Roll Tide TerraceParrish, FL 34219 | 4 | 4 | 3,638 | $1,093,900 | $300 | 0 days |
| 9108 Sundance TerraceParrish, FL 34219 | 4 | 4 | 3,057 | $565,607 | $185 | 0 days |
| 18910 Lookout Ridge PlaceLakewood Ranch, FL 34211 | 4 | 3 | 3,313 | $644,990 | $194 | 0 days |
| 17259 Saltbush TrailParrish, FL 34219 | 4 | 2 | 2,034 | $418,000 | $205 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
268 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 310 Winding Brook Lane Unit 102Bradenton, FL 34212 | 3 | 2 | 2,108 | $442,500 | 98.6% | $209 | 2 days | Nov 19, 2026 |
| 7502 Eaton CourtUniversity Park, FL 34201 | 4 | 4 | 3,161 | $970,000 | 99.5% | $306 | 12 days | Nov 19, 2026 |
| 3940 Mossy Limb CourtPalmetto, FL 34221 | 3 | 2 | 1,844 | $365,400 | 98.0% | $198 | 23 days | Nov 19, 2026 |
| 6906 Belmont CourtLakewood Ranch, FL 34202 | 4 | 3 | 3,585 | $1,340,000 | 96.1% | $373 | 17 days | Nov 19, 2026 |
| 1415 36th Street WBradenton, FL 34205 | 3 | 2 | 1,176 | $478,000 | 100.6% | $406 | 21 days | Nov 19, 2026 |
| 10619 Sea Pines PlaceParrish, FL 34219 | 3 | 3 | 2,919 | $640,000 | 98.5% | $219 | 14 days | Nov 19, 2026 |
| 7705 112th Avenue EParrish, FL 34219 | 4 | 3 | 2,652 | $440,000 | 95.9% | $165 | 4 days | Nov 19, 2026 |
| 5964 48th Street EBradenton, FL 34203 | 3 | 2 | 1,672 | $373,000 | 102.2% | $223 | 10 days | Nov 19, 2026 |
| 5461 Gulf Of Mexico Drive Unit 304Longboat Key, FL 34228 | 2 | 2 | 1,516 | $1,495,000 | 100.0% | $986 | 19 days | Nov 19, 2026 |
| 9147 Aurelia AvenueParrish, FL 34219 | 3 | 3 | 1,691 | $279,889 | 100.0% | $165 | 48 days | Nov 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.